Fall 2013 and Spring 2014 Undergraduate Tuition and Fees
FULL TIME TUITION AND FEES (Subject to Change)
Semester Only Rates
| IN STATE | ||
| Tuition* | 2,255.00 | |
| Fees | 2,191.50 | |
| Sub-Total | $4,446.50 | |
| Health Insurance (estimate) ** | 679.00 | |
| Total | $5,125.50 | |
| Lab Fee | $50.00 | per course (Art Studio, Biology, Chemistry, Earth Science, Physics) |
| Nursing Program Fee (Nursing students only) |
$360.00 | (per semester) |
| OUT OF STATE | ||
| Tuition* | 7,297.00 | |
| Fees | 2,902.00 | |
| Sub-Total | $10,199.00 | |
| Health Insurance (estimate) ** | 679.00 | |
| Total | $10,878.00 | |
| NE REGIONAL | ||
| Tuition* | 3,382.50 | |
| Fees | 2,191.50 | |
| Sub-Total | $5,574.00 | |
| Health Insurance (estimate) ** | 679.00 | |
| Total | $6,253.00 | |
*Full-time students will be charged $410 per credit hour for every credit over 18 credits. The excess credit fee is non-refundable.
** MANDATORY HEALTH INSURANCE
All full-time domestic students must be covered by health insurance and are automatically enrolled and billed for health insurance. If you have insurance coverage through a private policy, you may waive the insurance charge on your bill by submitting an insurance waiver. Insurance waivers must be submitted on-line www.wcsu.edu/insurance. If you submit an insurance waiver, you may deduct the health insurance charge from your balance due.
Insurance waivers must be submitted prior to the first day of classes. If you fail to submit an insurance waiver, you will be enrolled in the plan and will be held responsible for the payment of the insurance premium.
If you are a full time student during the fall semester and you submitted a waiver, it is not necessary to submit a waiver for the spring semester.
All full-time international students are mandated by the United States Government to purchase the Sickness and Accident Insurance for every semester, it cannot be waived.
Accident Insurance (this fee is incorporated in the University General Fee) $128.50 per semester.
HOUSING FEES (Subject to Change)
| Full Meal Plan | $2,231.00 |
| Platinum Meal Plan | $2,103.00 |
| Gold Meal Plan | $1,600.00 |
| Blue Meal Plan | $925.00 |
| Telecommunication Fee | $80.00 |
| Dorm Social Fee | $22.50 |
HOUSING ROOM COSTS (per semester)
| Fairfield, Litchfield and Newbury | |
| Single | $3,520.00 |
| Double | $3,120.00 |
| Triple | $2,931.00 |
| Grasso | |
| 1 bedroom, 1 bed apartment | $4,067.50 |
| 1 bedroom, 2 bed apartment | $3,748.00 |
| 2 bedroom, 4 bed apartment | $3,393.00 |
| Pinney | |
| 1 bedroom, 1 bed apartment | $4,574.50 |
| 1 bedroom, 2 bed apartment | $4,067.50 |
| 3 bedroom, single in 5 bed apartment | $4,067.50 |
| 3 bedroom, double in 5 bed apartment | $3,707.50 |
| Centennial | |
| 1 bedroom, 1 bed suite | $4,255.50 |
| 1 bedroom, 2 bed suite | $3,748.00 |
| 2 bedroom, 5 bed suite | $3,393.00 |
| On Campus Tuition and Fees | ||
| Undergraduate In-State | ||
| Tuition | $188 per credit hour | |
| General Fee | $222 per credit hour | |
| Total | $410.00 | |
| Student Activity Fee | $3 per credit hour (fall and spring only) | |
| Registration Fee | $60 per term (fee is non-refundable) | |
| Undergraduate Out-of-State/NERP | ||
| Tuition | $192 per credit hour | |
| General Fee | $222 per credit hour | |
| Total | $414.00 | |
| Student Activity Fee | $3 per credit hour (fall and spring only) | |
| Registration Fee | $60 per term (fee is non-refundable) | |
| Online Tuition and Fees Undergraduate | ||
| Connecticut Resident | ||
| Online Tuition | $188 per credit hour | |
| Online General Fee | $222 per credit hour | |
| Total | $410.00 | |
| Online Fee | $50 per course (fee is non-refundable) | |
| Out-of-State/NERP | ||
| Online Tuition | $192 per credit hour | |
| Online General Fee | $222 per credit hour | |
| Total | $414.00 | |
| Online Fee | $50 per course (fee is non-refundable) | |
*** Fees are non-refundable
Full and part time students pay a $50.00 per course on line fee
MISCELLANEOUS FEES
| Admission Binder | $200.00 | |
| Housing Deposit | $250.00 | |
| Transcript fee | $30.00 | One time fee full-time |
| $10.00 | One time fee part-time | |
| Payment Plan Fee | $35.00 | Per term |
| Application Fee | $50.00 | |
| Late waiver filing | $65.00 | |
| Bad Check Penalty | $20.00 | Per occurrence |
| Lost ID Card | $15.00 | |
| Teacher Certification/ Transcript Evaluation |
$75.00 | |
| Re-registration Fee | $100.00 | |
| Late Payment Fee | $50.00 | Per occurrence |
| Applied Music | $150.00 | - $450.00 per semester |
| Nursing Students | $30.00 | per credit hour lab fee |
| Professional Education Fee (TK20) | $100.00 | one time fee |
| Education Certification Fee | $125.00 | |
| Study Abroad Program Fee | $150.00 | |
| Study Abroad Application Fee | $75.00 | |
| Lab Fee | $50.00 | per course |
In addition to textbooks, students must furnish their own notebooks, writing implements and art supplies. Students also should be prepared to pay for field trips and regional study tours since these activities are an integral part of the education program.
AUDITING STUDENTS
Pay the normal tuition and fee costs. Designate “Audit” in place of “semester hours” on registration form.






