|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2008 | STEVENS TECH | 0-7 | L | 0-1-0 | 0-0-0 | 50 | - | |||
| Sep 06, 2008 | WHEELOCK | W | 7-0 | 1-1-0 | 0-0-0 | 50 | Meredith Stuart (unassisted) | |||
| Jaimie Kenealy (Meredith Stuart;Sara LeFevre) | ||||||||||
| Sara LeFevre (Kate McCartney) | ||||||||||
| Melissa Berardi (Sara LeFevre) | ||||||||||
| Meredith Stuart (unassisted) | ||||||||||
| Sara LeFevre (Jenn Tracy) | ||||||||||
| Katie Fullman (Jaimie Kenealy) | ||||||||||
| Sep 07, 2008 | NEW ENGLAND COLLEGE | 0-4 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| Sep 10, 2008 | at New Paltz Hawks | 1-2 | L | 1-3-0 | 0-0-0 | 60 | Sara LeFevre (unassisted) | |||
| * | Sep 13, 2008 | FITCHBURG STATE | 0-2 | L | 1-4-0 | 0-1-0 | 25 | - | ||
| * | Sep 20, 2008 | at Southern Maine | 0-3 | L | 1-5-0 | 0-2-0 | 75 | - | ||
| Sep 24, 2008 | VASSAR | 1-2 | L | 1-6-0 | 0-2-0 | 50 | Sara LeFevre (Shauna Morasco) | |||
| * | Sep 27, 2008 | PLYMOUTH STATE | W | 2-1 | 2-6-0 | 1-2-0 | 25 | Melissa Berardi (Kate McCartney) | ||
| Meredith Stuart (Samantha Marolda) | ||||||||||
| * | Oct 01, 2008 | EASTERN CONNECTICUT | 2-3 | L | OT | 2-7-0 | 1-3-0 | 50 | Melissa Berardi (penalty shot) | |
| Melissa Berardi (unassisted) | ||||||||||
| * | Oct 04, 2008 | KEENE STATE | 1-5 | L | 2-8-0 | 1-4-0 | 50 | Sara LeFevre (unassisted) | ||
| * | Oct 07, 2008 | at Framingham State | 3-6 | L | 2-9-0 | 1-5-0 | 50 | Jenn Tracy (Melissa Berardi) | ||
| Meredith Stuart (Samantha Marolda) | ||||||||||
| Meredith Stuart (Shauna Morasco) | ||||||||||
| * | Oct 11, 2008 | at UMass Dartmouth | 1-4 | L | 2-10-0 | 1-6-0 | 150 | Katie Fullman (Sara LeFevre) | ||
| Oct 14, 2008 | at Kean University | 0-6 | L | 2-11-0 | 1-6-0 | 136 | - | |||
| * | Oct 18, 2008 | at Bridgewater State | 0-1 | L | OT | 2-12-0 | 1-7-0 | 150 | - | |
| * | Oct 22, 2008 | at Worcester State | 1-2 | L | 2-13-0 | 1-8-0 | 100 | Meredith Stuart (Samantha Marolda) | ||
| * | Oct 25, 2008 | SALEM STATE | 2-3 | L | 2-14-0 | 1-9-0 | 25 | Meredith Stuart (Samantha Marolda) | ||
| Meredith Stuart (Samantha Marolda) | ||||||||||
| * | Oct 31, 2008 | WESTFIELD STATE | 2-5 | L | 2-15-0 | 1-10-0 | 44 | Jenn Tracy (Meredith Stuart) | ||
| Sara LeFevre (Jaimie Kenealy) |
| Team Record | W-L-T |
| Overall | 2-15-0 |
| Conference | 1-10-0 |
| Home | 2-8-0 |
| Away | 0-7-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1190 | 70 |
| Home | 10 | 469 | 47 |
| Away | 7 | 721 | 103 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2008 | STEVENS TECH | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 06, 2008 | WHEELOCK | 7-0 | 7 | 6 | 20 | 42 | .167 | 1 | 0-0 | 0 |
| Sep 07, 2008 | NEW ENGLAND COLLEGE | 0-4 | 0 | 0 | 0 | 16 | .000 | 0 | 0-1 | 0 |
| Sep 10, 2008 | at New Paltz Hawks | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 0 |
| Sep 13, 2008 | FITCHBURG STATE | 0-2 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2008 | at Southern Maine | 0-3 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 | 1 |
| Sep 24, 2008 | VASSAR | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 2 |
| Sep 27, 2008 | PLYMOUTH STATE | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | 0 |
| Oct 01, 2008 | EASTERN CONNECTICUT | 2-3 | 2 | 0 | 4 | 13 | .154 | 0 | 1-1 | 1 |
| Oct 04, 2008 | KEENE STATE | 1-5 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 | 2 |
| Oct 07, 2008 | at Framingham State | 3-6 | 3 | 3 | 9 | 17 | .176 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at UMass Dartmouth | 1-4 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 0 |
| Oct 14, 2008 | at Kean University | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 2 |
| Oct 18, 2008 | at Bridgewater State | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 |
| Oct 22, 2008 | at Worcester State | 1-2 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 | 0 |
| Oct 25, 2008 | SALEM STATE | 2-3 | 2 | 2 | 6 | 21 | .095 | 0 | 0-0 | 0 |
| Oct 31, 2008 | WESTFIELD STATE | 2-5 | 2 | 2 | 6 | 17 | .118 | 0 | 0-0 | 0 |
| Western Connecticut | 23-56 | 23 | 18 | 64 | 242 | .095 | 2 | 1-2 | 11 | |
| Opponent | 56 | 46 | 158 | 284 | .197 | 15 | 4-5 | 3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.24 Goals per game: 1.35 Assists per game: 1.06 Points per game: 3.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | STEVENS TECH | 0-7 | 70:00 | 7 | 7.00 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 06, 2008 | WHEELOCK | 7-0 | 70:00 | 0 | 3.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | NEW ENGLAND COLLEGE | 0-4 | 70:00 | 4 | 3.67 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at New Paltz Hawks | 1-2 | 70:00 | 2 | 3.25 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 13, 2008 | FITCHBURG STATE | 0-2 | 70:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at Southern Maine | 0-3 | 70:00 | 3 | 3.00 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 24, 2008 | VASSAR | 1-2 | 70:00 | 2 | 2.86 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 27, 2008 | PLYMOUTH STATE | 2-1 | 70:00 | 1 | 2.62 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 01, 2008 | EASTERN CONNECTICUT | 2-3 | 80:29 | 3 | 2.62 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 04, 2008 | KEENE STATE | 1-5 | 70:00 | 5 | 2.86 | 17 | .773 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Framingham State | 3-6 | 70:00 | 6 | 3.14 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 11, 2008 | at UMass Dartmouth | 1-4 | 70:00 | 4 | 3.21 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 14, 2008 | at Kean University | 0-6 | 70:00 | 6 | 3.42 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Bridgewater State | 0-1 | 83:44 | 1 | 3.21 | 18 | .947 | 0 | 1 | 0 | - |
| Oct 22, 2008 | at Worcester State | 1-2 | 70:00 | 2 | 3.13 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2008 | SALEM STATE | 2-3 | 70:00 | 3 | 3.12 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 31, 2008 | WESTFIELD STATE | 2-5 | 70:00 | 5 | 3.23 | 2 | .286 | 0 | 1 | 0 | - |
| Totals | 23-56 | 1214:13 | 56 | 3.23 | 135 | .707 | 2 | 15 | 0 | 1 | |
| Opponent | 1214:13 | 23 | 3.23 | 118 | .837 | 15 | 2 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2008 | STEVENS TECH | 0-7 | 7 | 6 | 20 | 27 | .259 | 1 | 1-1 | 0 |
| Sep 06, 2008 | WHEELOCK | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Sep 07, 2008 | NEW ENGLAND COLLEGE | 0-4 | 4 | 4 | 12 | 12 | .333 | 1 | 0-0 | 0 |
| Sep 10, 2008 | at New Paltz Hawks | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 0 |
| Sep 13, 2008 | FITCHBURG STATE | 0-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 0 |
| Sep 20, 2008 | at Southern Maine | 0-3 | 3 | 4 | 10 | 22 | .136 | 1 | 0-0 | 0 |
| Sep 24, 2008 | VASSAR | 1-2 | 2 | 3 | 7 | 16 | .125 | 1 | 0-0 | 0 |
| Sep 27, 2008 | PLYMOUTH STATE | 2-1 | 1 | 0 | 2 | 18 | .056 | 0 | 0-0 | 0 |
| Oct 01, 2008 | EASTERN CONNECTICUT | 2-3 | 3 | 1 | 7 | 18 | .167 | 1 | 0-0 | 0 |
| Oct 04, 2008 | KEENE STATE | 1-5 | 5 | 5 | 15 | 33 | .152 | 1 | 0-0 | 0 |
| Oct 07, 2008 | at Framingham State | 3-6 | 6 | 4 | 16 | 12 | .500 | 1 | 1-1 | 1 |
| Oct 11, 2008 | at UMass Dartmouth | 1-4 | 4 | 3 | 11 | 19 | .211 | 1 | 0-0 | 1 |
| Oct 14, 2008 | at Kean University | 0-6 | 6 | 3 | 15 | 26 | .231 | 1 | 2-3 | 0 |
| Oct 18, 2008 | at Bridgewater State | 0-1 | 1 | 0 | 2 | 27 | .037 | 1 | 0-0 | 0 |
| Oct 22, 2008 | at Worcester State | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 | 0 |
| Oct 25, 2008 | SALEM STATE | 2-3 | 3 | 2 | 8 | 9 | .333 | 1 | 0-0 | 1 |
| Oct 31, 2008 | WESTFIELD STATE | 2-5 | 5 | 5 | 15 | 8 | .625 | 1 | 0-0 | 0 |
| Opponent totals | 56-23 | 56 | 46 | 158 | 284 | .197 | 15 | 4-5 | 3 | |
| Western Connecticut | 23 | 18 | 64 | 242 | .095 | 2 | 1-2 | 11 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.71 Goals per game: 3.29 Assists per game: 2.71 Points per game: 9.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2008 | STEVENS TECH | 0-7 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | WHEELOCK | 7-0 | 70:00 | 7 | 3.50 | 18 | .720 | 0 | 1 | 0 | - |
| Sep 07, 2008 | NEW ENGLAND COLLEGE | 0-4 | 70:00 | 0 | 2.33 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | at New Paltz Hawks | 1-2 | 70:00 | 1 | 2.00 | 14 | .933 | 1 | 0 | 0 | - |
| Sep 13, 2008 | FITCHBURG STATE | 0-2 | 70:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | at Southern Maine | 0-3 | 70:00 | 0 | 1.33 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | VASSAR | 1-2 | 70:00 | 1 | 1.29 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 27, 2008 | PLYMOUTH STATE | 2-1 | 70:00 | 2 | 1.38 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 01, 2008 | EASTERN CONNECTICUT | 2-3 | 80:29 | 2 | 1.42 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2008 | KEENE STATE | 1-5 | 70:00 | 1 | 1.38 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Framingham State | 3-6 | 70:00 | 3 | 1.52 | 9 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2008 | at UMass Dartmouth | 1-4 | 70:00 | 1 | 1.48 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 14, 2008 | at Kean University | 0-6 | 70:00 | 0 | 1.37 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Bridgewater State | 0-1 | 83:44 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | at Worcester State | 1-2 | 70:00 | 1 | 1.24 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2008 | SALEM STATE | 2-3 | 70:00 | 2 | 1.28 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2008 | WESTFIELD STATE | 2-5 | 70:00 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 56-56 | 1214:13 | 23 | 1.33 | 118 | .837 | 15 | 2 | 0 | 6 | |
| Western Connecticut | 1214:13 | 56 | 1.33 | 135 | .707 | 2 | 15 | 0 | 1 |