Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Matt Petruzzelli | f | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | Derek D'Amours | f | 11-23 | 4-10 | 5-5 | 1-6 | 7 | 2 | 31 | 2 | 4 | 0 | 1 | 33 |
| 44 | Eric Fazio | c | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 15 |
| 21 | Anthony Mariano | g | 6-15 | 2-8 | 5-6 | 0-3 | 3 | 2 | 19 | 0 | 4 | 0 | 0 | 25 |
| 24 | Shane Norris | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 6 | 4 | 0 | 1 | 19 |
| 05 | Steve Boudreau | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
| 13 | Drew Rolfe | - | 3-3 | 0-0 | 3-3 | 0-2 | 2 | 3 | 9 | 5 | 0 | 0 | 1 | 18 |
| 14 | Cody Snow | - | 5-11 | 0-0 | 12-13 | 3-5 | 8 | 4 | 22 | 1 | 2 | 0 | 1 | 28 |
| 25 | Ryan Boyle | - | 0-3 | 0-2 | 1-1 | 0-1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 13 |
| 34 | Cameron Fisk | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 40 | Nicco Demasco | - | 2-3 | 0-0 | 1-3 | 3-3 | 6 | 2 | 5 | 0 | 0 | 3 | 4 | 23 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 6-21 | 32-36 | 12-29 | 41 | 21 | 100 | 17 | 18 | 4 | 9 | 200 | |
| 46.3% | 28.6% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 3-8 | 14-14 | |||||||||||
| 58.3% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 10-31 | 3-13 | 18-22 | |||||||||||
| 32.3% | 23.1% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Gary Robinson | f | 7-12 | 0-2 | 2-4 | 2-1 | 3 | 3 | 16 | 2 | 0 | 0 | 1 | 27 |
| 25 | Mark Redding | f | 1-4 | 0-0 | 2-2 | 4-3 | 7 | 3 | 4 | 2 | 2 | 0 | 3 | 30 |
| 22 | Wilburt Jarrett | c | 2-9 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 03 | Tyshawn Gillespie | g | 3-8 | 1-3 | 1-2 | 0-1 | 1 | 3 | 8 | 5 | 2 | 1 | 2 | 25 |
| 23 | DaQuan Brooks | g | 13-26 | 3-10 | 11-11 | 0-5 | 5 | 3 | 40 | 4 | 2 | 0 | 4 | 36 |
| 00 | Malik Bonner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Ryan Pelletier | - | 4-8 | 2-4 | 6-7 | 3-3 | 6 | 3 | 16 | 0 | 1 | 0 | 1 | 17 |
| 11 | David Addy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 19 |
| 32 | Leroy Mayers | - | 3-5 | 0-0 | 0-2 | 3-5 | 8 | 3 | 6 | 2 | 2 | 0 | 0 | 21 |
| 44 | John Phillips | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 6-21 | 23-30 | 14-25 | 39 | 26 | 95 | 19 | 13 | 2 | 12 | 200 | |
| 45.2% | 28.6% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-41 | 5-13 | 8-11 | |||||||||||
| 46.3% | 38.5% | 72.7% | ||||||||||||
| 2nd Half: | 14-32 | 1-8 | 15-19 | |||||||||||
| 43.8% | 12.5% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Keene State College | 59 | 41 | 100 | Record: (13-10, 6-6 LEC) |
| Western Connecticut | 51 | 44 | 95 | Record: (16-6, 7-5 LEC) |
|
Officials: P. Palermino, M. Scanlon, M. Grumoli
Technical fouls: Keene State College-None. Western Connecticut-TEAM 2. Attendance: 500 |
Play-by-Play |
| REBOUND (DEF) by Matt Petruzzelli | ||||
| 19:48 | KSCM | GOOD! LAYUP by Shane Norris | KSCM 2 - WCSUMB 0 | (KSCM by 2) |
| REBOUND (DEF) by Eric Fazio | ||||
| REBOUND (OFF) by Derek D'Amours | ||||
| 19:12 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 19:08 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 2 - KSCM 2 | Tied |
| 19:01 | KSCM | GOOD! LAYUP by Derek D'Amours | KSCM 4 - WCSUMB 2 | (KSCM by 2) |
| ASSIST by Eric Fazio | ||||
| 18:54 | KSCM | FOUL by Matt Petruzzelli (1) | ||
| 18:54 | WCSUMB | MISSED FT SHOT by Gary Robinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:54 | WCSUMB | GOOD! FT SHOT by Gary Robinson | KSCM 4 - WCSUMB 3 | (KSCM by 1) |
| 18:39 | KSCM | GOOD! JUMPER by Anthony Mariano | KSCM 6 - WCSUMB 3 | (KSCM by 3) |
| 18:28 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | KSCM 6 - WCSUMB 5 | (KSCM by 1) |
| 18:22 | KSCM | GOOD! LAYUP by Eric Fazio | KSCM 8 - WCSUMB 5 | (KSCM by 3) |
| ASSIST by Shane Norris | ||||
| REBOUND (DEF) by Anthony Mariano | ||||
| 17:57 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 17:53 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | KSCM 8 - WCSUMB 7 | (KSCM by 1) |
| REBOUND (DEF) by DaQuan Brooks | ||||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:02 | KSCM | GOOD! LAYUP by Derek D'Amours | KSCM 10 - WCSUMB 7 | (KSCM by 3) |
| ASSIST by Shane Norris | ||||
| 16:52 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 10 - KSCM 10 | Tied |
| 16:43 | KSCM | FOUL by Shane Norris (1) | ||
| REBOUND (DEF) by Cody Snow | ||||
| 16:22 | KSCM | GOOD! LAYUP by Derek D'Amours | KSCM 12 - WCSUMB 10 | (KSCM by 2) |
| ASSIST by Cody Snow | ||||
| REBOUND (OFF) by Mark Redding | ||||
| 16:03 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 12 - KSCM 12 | Tied |
| ASSIST by Mark Redding | ||||
| 15:49 | WCSUMB | GOOD! JUMPER by Gary Robinson | WCSUMB 14 - KSCM 12 | (WCSUMB by 2) |
| ASSIST by Tyshawn Gillespie | ||||
| 15:33 | WCSUMB | STEAL by DaQuan Brooks | ||
| 15:30 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 16 - KSCM 12 | (WCSUMB by 4) |
| ASSIST by Tyshawn Gillespie | ||||
| 15:14 | KSCM | GOOD! LAYUP by Cody Snow | WCSUMB 16 - KSCM 14 | (WCSUMB by 2) |
| ASSIST by Drew Rolfe | ||||
| REBOUND (DEF) by Derek D'Amours | ||||
| 14:57 | KSCM | GOOD! JUMPER by Cody Snow | WCSUMB 16 - KSCM 16 | Tied |
| ASSIST by Derek D'Amours | ||||
| REBOUND (DEF) by Drew Rolfe | ||||
| REBOUND (OFF) by Matt Petruzzelli | ||||
| 14:36 | KSCM | GOOD! LAYUP by Matt Petruzzelli | KSCM 18 - WCSUMB 16 | (KSCM by 2) |
| 14:36 | WCSUMB | FOUL by David Addy (1) | ||
| 14:36 | KSCM | GOOD! FT SHOT by Matt Petruzzelli | KSCM 19 - WCSUMB 16 | (KSCM by 3) |
| 14:30 | KSCM | STEAL by Nicco Demasco | ||
| 14:16 | KSCM | GOOD! JUMPER by Derek D'Amours | KSCM 21 - WCSUMB 16 | (KSCM by 5) |
| 13:56 | KSCM | FOUL by Ryan Boyle (1) | ||
| REBOUND (DEF) by Nicco Demasco | ||||
| 13:40 | WCSUMB | FOUL by John Phillips (1) | ||
| 13:38 | KSCM | GOOD! 3 PTR by Derek D'Amours | KSCM 24 - WCSUMB 16 | (KSCM by 8) |
| ASSIST by Drew Rolfe | ||||
| 13:24 | KSCM | STEAL by Drew Rolfe | ||
| 13:11 | WCSUMB | FOUL by Leroy Mayers (1) | ||
| 13:11 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 25 - WCSUMB 16 | (KSCM by 9) |
| 13:11 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 26 - WCSUMB 16 | (KSCM by 10) |
| REBOUND (OFF) by Ryan Pelletier | ||||
| 13:01 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | KSCM 26 - WCSUMB 18 | (KSCM by 8) |
| REBOUND (OFF) by Nicco Demasco | ||||
| 12:39 | KSCM | GOOD! LAYUP by Nicco Demasco | KSCM 28 - WCSUMB 18 | (KSCM by 10) |
| REBOUND (OFF) by John Phillips | ||||
| 12:26 | KSCM | FOUL by Steve Boudreau (1) | ||
| 12:26 | WCSUMB | GOOD! FT SHOT by John Phillips | KSCM 28 - WCSUMB 19 | (KSCM by 9) |
| 12:26 | WCSUMB | MISSED FT SHOT by John Phillips | ||
| REBOUND (DEF) by Nicco Demasco | ||||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 11:50 | KSCM | STEAL by Ryan Boyle | ||
| 11:46 | KSCM | FOUL by Cody Snow (1) | ||
| REBOUND (OFF) by Mark Redding | ||||
| REBOUND (DEF) by Cody Snow | ||||
| 11:24 | WCSUMB | FOUL by Leroy Mayers (2) | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| REBOUND (DEF) by Ryan Boyle | ||||
| 10:36 | KSCM | GOOD! JUMPER by Eric Fazio | KSCM 30 - WCSUMB 19 | (KSCM by 11) |
| ASSIST by Shane Norris | ||||
| REBOUND (DEF) by Shane Norris | ||||
| 10:18 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 10:18 | KSCM | GOOD! FT SHOT by Eric Fazio | KSCM 31 - WCSUMB 19 | (KSCM by 12) |
| 10:18 | KSCM | GOOD! FT SHOT by Eric Fazio | KSCM 32 - WCSUMB 19 | (KSCM by 13) |
| REBOUND (DEF) by Derek D'Amours | ||||
| 09:44 | WCSUMB | STEAL by DaQuan Brooks | ||
| 09:43 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | KSCM 32 - WCSUMB 21 | (KSCM by 11) |
| 09:37 | KSCM | GOOD! LAYUP by Derek D'Amours | KSCM 34 - WCSUMB 21 | (KSCM by 13) |
| ASSIST by Shane Norris | ||||
| REBOUND (OFF) by Ryan Pelletier | ||||
| 09:14 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | KSCM 34 - WCSUMB 23 | (KSCM by 11) |
| 09:04 | KSCM | GOOD! 3 PTR by Anthony Mariano | KSCM 37 - WCSUMB 23 | (KSCM by 14) |
| ASSIST by Derek D'Amours | ||||
| REBOUND (DEF) by Cameron Fisk | ||||
| 08:44 | KSCM | GOOD! LAYUP by Anthony Mariano | KSCM 39 - WCSUMB 23 | (KSCM by 16) |
| REBOUND (DEF) by Cameron Fisk | ||||
| 08:14 | WCSUMB | STEAL by Mark Redding | ||
| 08:15 | WCSUMB | TIMEOUT TEAM | ||
| 07:49 | WCSUMB | GOOD! LAYUP by Gary Robinson | KSCM 39 - WCSUMB 25 | (KSCM by 14) |
| ASSIST by DaQuan Brooks | ||||
| 07:20 | KSCM | GOOD! 3 PTR by Derek D'Amours | KSCM 42 - WCSUMB 25 | (KSCM by 17) |
| ASSIST by Drew Rolfe | ||||
| REBOUND (DEF) by Drew Rolfe | ||||
| REBOUND (OFF) by Eric Fazio | ||||
| 06:42 | WCSUMB | STEAL by Mark Redding | ||
| 06:39 | WCSUMB | GOOD! JUMPER by Gary Robinson | KSCM 42 - WCSUMB 27 | (KSCM by 15) |
| ASSIST by Tyshawn Gillespie | ||||
| 06:24 | KSCM | GOOD! JUMPER by Derek D'Amours | KSCM 44 - WCSUMB 27 | (KSCM by 17) |
| 06:23 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 06:23 | KSCM | GOOD! FT SHOT by Ryan Boyle | KSCM 45 - WCSUMB 27 | (KSCM by 18) |
| 06:08 | KSCM | STEAL by Nicco Demasco | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 05:59 | KSCM | FOUL by Drew Rolfe (1) | ||
| 05:59 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 45 - WCSUMB 28 | (KSCM by 17) |
| 05:59 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 45 - WCSUMB 29 | (KSCM by 16) |
| REBOUND (OFF) by Nicco Demasco | ||||
| 05:43 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| 05:43 | KSCM | GOOD! FT SHOT by Anthony Mariano | KSCM 46 - WCSUMB 29 | (KSCM by 17) |
| 05:43 | KSCM | GOOD! FT SHOT by Anthony Mariano | KSCM 47 - WCSUMB 29 | (KSCM by 18) |
| REBOUND (OFF) by Mark Redding | ||||
| 05:19 | WCSUMB | GOOD! JUMPER by Tyshawn Gillespie | KSCM 47 - WCSUMB 31 | (KSCM by 16) |
| 04:58 | KSCM | GOOD! LAYUP by Drew Rolfe | KSCM 49 - WCSUMB 31 | (KSCM by 18) |
| ASSIST by Steve Boudreau | ||||
| 04:45 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | KSCM 49 - WCSUMB 34 | (KSCM by 15) |
| ASSIST by DaQuan Brooks | ||||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 04:12 | KSCM | FOUL by Drew Rolfe (2) | ||
| 04:12 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 49 - WCSUMB 35 | (KSCM by 14) |
| 04:12 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 49 - WCSUMB 36 | (KSCM by 13) |
| REBOUND (DEF) by Mark Redding | ||||
| 03:34 | KSCM | BLOCK by Ryan Boyle | ||
| REBOUND (DEF) by Cody Snow | ||||
| 03:31 | WCSUMB | FOUL by Tyshawn Gillespie (2) | ||
| 03:31 | KSCM | GOOD! FT SHOT by Derek D'Amours | KSCM 50 - WCSUMB 36 | (KSCM by 14) |
| 03:31 | KSCM | GOOD! FT SHOT by Derek D'Amours | KSCM 51 - WCSUMB 36 | (KSCM by 15) |
| 03:31 | WCSUMB | FOUL TECHNCL by the bench | ||
| 03:31 | WCSUMB | FOUL TECHNCL by the bench | ||
| 03:31 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 52 - WCSUMB 36 | (KSCM by 16) |
| 03:31 | WCSUMB | FOUL by (TEAM) (1) | ||
| 03:31 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 53 - WCSUMB 36 | (KSCM by 17) |
| 03:19 | KSCM | FOUL by Cameron Fisk (1) | ||
| 03:19 | WCSUMB | MISSED FT SHOT by Leroy Mayers | ||
| REBOUND (DEF) by Cameron Fisk | ||||
| 03:04 | KSCM | GOOD! JUMPER by Cody Snow | KSCM 55 - WCSUMB 36 | (KSCM by 19) |
| ASSIST by Shane Norris | ||||
| 02:50 | WCSUMB | GOOD! JUMPER by Leroy Mayers | KSCM 55 - WCSUMB 38 | (KSCM by 17) |
| ASSIST by Gary Robinson | ||||
| 02:44 | WCSUMB | STEAL by Mark Redding | ||
| 02:38 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | KSCM 55 - WCSUMB 41 | (KSCM by 14) |
| ASSIST by David Addy | ||||
| 02:30 | WCSUMB | STEAL by DaQuan Brooks | ||
| REBOUND (DEF) by Cameron Fisk | ||||
| 02:24 | KSCM | TIMEOUT 30sec | ||
| 02:11 | KSCM | GOOD! JUMPER by Anthony Mariano | KSCM 57 - WCSUMB 41 | (KSCM by 16) |
| 02:00 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | KSCM 57 - WCSUMB 44 | (KSCM by 13) |
| ASSIST by David Addy | ||||
| 01:48 | WCSUMB | BLOCK by David Addy | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 01:30 | KSCM | FOUL by Anthony Mariano (1) | ||
| 01:30 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 57 - WCSUMB 45 | (KSCM by 12) |
| 01:30 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | KSCM 57 - WCSUMB 46 | (KSCM by 11) |
| REBOUND (OFF) by Cody Snow | ||||
| 01:11 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 01:11 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 58 - WCSUMB 46 | (KSCM by 12) |
| 01:11 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 59 - WCSUMB 46 | (KSCM by 13) |
| 00:57 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | KSCM 59 - WCSUMB 48 | (KSCM by 11) |
| REBOUND (DEF) by John Phillips | ||||
| 00:38 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | KSCM 59 - WCSUMB 51 | (KSCM by 8) |
| ASSIST by John Phillips | ||||
| REBOUND (DEF) by Malik Bonner |
| 19:50 | KSCM | GOOD! 3 PTR by Derek D'Amours | KSCM 62 - WCSUMB 51 | (KSCM by 11) |
| ASSIST by Shane Norris | ||||
| REBOUND (OFF) by Gary Robinson | ||||
| 19:34 | WCSUMB | GOOD! LAYUP by Tyshawn Gillespie | KSCM 62 - WCSUMB 53 | (KSCM by 9) |
| ASSIST by Gary Robinson | ||||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by Mark Redding | ||||
| 18:58 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | KSCM 62 - WCSUMB 55 | (KSCM by 7) |
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 18:39 | WCSUMB | GOOD! LAYUP by Gary Robinson | KSCM 62 - WCSUMB 57 | (KSCM by 5) |
| ASSIST by DaQuan Brooks | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 18:28 | KSCM | TIMEOUT 30sec | ||
| 18:14 | KSCM | FOUL by Matt Petruzzelli (2) | ||
| 18:00 | KSCM | FOUL by Matt Petruzzelli (3) | ||
| 18:00 | WCSUMB | GOOD! FT SHOT by Mark Redding | KSCM 62 - WCSUMB 58 | (KSCM by 4) |
| 18:00 | WCSUMB | GOOD! FT SHOT by Mark Redding | KSCM 62 - WCSUMB 59 | (KSCM by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Cody Snow | ||||
| 17:35 | KSCM | GOOD! JUMPER by Anthony Mariano | KSCM 64 - WCSUMB 59 | (KSCM by 5) |
| 17:24 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | KSCM 64 - WCSUMB 61 | (KSCM by 3) |
| ASSIST by Mark Redding | ||||
| REBOUND (DEF) by Tyshawn Gillespie | ||||
| 16:40 | KSCM | GOOD! DUNK by Cody Snow | KSCM 66 - WCSUMB 61 | (KSCM by 5) |
| REBOUND (DEF) by Derek D'Amours | ||||
| 16:03 | WCSUMB | FOUL by Mark Redding (1) | ||
| 16:03 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 67 - WCSUMB 61 | (KSCM by 6) |
| 16:03 | KSCM | GOOD! FT SHOT by Cody Snow | KSCM 68 - WCSUMB 61 | (KSCM by 7) |
| REBOUND (DEF) by Cody Snow | ||||
| 15:31 | WCSUMB | STEAL by Gary Robinson | ||
| REBOUND (DEF) by Derek D'Amours | ||||
| 15:18 | WCSUMB | FOUL by David Addy (2) | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 15:10 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | KSCM 68 - WCSUMB 64 | (KSCM by 4) |
| ASSIST by David Addy | ||||
| 15:03 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 14:54 | WCSUMB | STEAL by DaQuan Brooks | ||
| 14:52 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | KSCM 68 - WCSUMB 66 | (KSCM by 2) |
| 14:36 | WCSUMB | FOUL by Ryan Pelletier (2) | ||
| 14:31 | KSCM | GOOD! JUMPER by Derek D'Amours | KSCM 70 - WCSUMB 66 | (KSCM by 4) |
| 14:09 | KSCM | STEAL by Derek D'Amours | ||
| 13:44 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | KSCM 70 - WCSUMB 68 | (KSCM by 2) |
| REBOUND (DEF) by Leroy Mayers | ||||
| 13:19 | KSCM | FOUL by Cody Snow (2) | ||
| 13:19 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | KSCM 70 - WCSUMB 69 | (KSCM by 1) |
| 13:19 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | WCSUMB 70 - KSCM 70 | Tied |
| 12:57 | KSCM | GOOD! 3 PTR by Anthony Mariano | KSCM 73 - WCSUMB 70 | (KSCM by 3) |
| ASSIST by Drew Rolfe | ||||
| 12:37 | KSCM | FOUL by Anthony Mariano (2) | ||
| 12:37 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | KSCM 73 - WCSUMB 71 | (KSCM by 2) |
| 12:37 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | KSCM 73 - WCSUMB 72 | (KSCM by 1) |
| 12:37 | WCSUMB | MISSED FT SHOT by Ryan Pelletier | ||
| REBOUND (OFF) by Ryan Pelletier | ||||
| REBOUND (DEF) by Cameron Fisk | ||||
| 12:15 | KSCM | GOOD! LAYUP by Drew Rolfe | KSCM 75 - WCSUMB 72 | (KSCM by 3) |
| ASSIST by Steve Boudreau | ||||
| 12:02 | WCSUMB | GOOD! JUMPER by Leroy Mayers | KSCM 75 - WCSUMB 74 | (KSCM by 1) |
| ASSIST by Tyshawn Gillespie | ||||
| REBOUND (DEF) by Leroy Mayers | ||||
| 11:36 | KSCM | FOUL by Drew Rolfe (3) | ||
| 11:36 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | WCSUMB 75 - KSCM 75 | Tied |
| 11:36 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | WCSUMB 76 - KSCM 75 | (WCSUMB by 1) |
| REBOUND (OFF) by Cody Snow | ||||
| REBOUND (DEF) by Leroy Mayers | ||||
| 10:50 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 78 - KSCM 75 | (WCSUMB by 3) |
| REBOUND (DEF) by Mark Redding | ||||
| REBOUND (DEF) by Derek D'Amours | ||||
| 09:48 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 09:48 | KSCM | GOOD! 3 PTR by Derek D'Amours | WCSUMB 78 - KSCM 78 | Tied |
| ASSIST by Drew Rolfe | ||||
| 09:23 | KSCM | STEAL by Nicco Demasco | ||
| 09:09 | WCSUMB | STEAL by David Addy | ||
| 08:57 | KSCM | FOUL by Shane Norris (2) | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 08:34 | KSCM | STEAL by Cody Snow | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 08:21 | KSCM | FOUL by Derek D'Amours (1) | ||
| 08:21 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 79 - KSCM 78 | (WCSUMB by 1) |
| 08:21 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 80 - KSCM 78 | (WCSUMB by 2) |
| REBOUND (DEF) by Ryan Pelletier | ||||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 07:44 | KSCM | BLOCK by Nicco Demasco | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 07:39 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 82 - KSCM 78 | (WCSUMB by 4) |
| ASSIST by Leroy Mayers | ||||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 07:18 | KSCM | STEAL by Nicco Demasco | ||
| 07:18 | KSCM | TIMEOUT TEAM | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 06:44 | KSCM | STEAL by Shane Norris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | WCSUMB | STEAL by Ryan Pelletier | ||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (OFF) by Nicco Demasco | ||||
| 05:59 | KSCM | GOOD! LAYUP by Nicco Demasco | WCSUMB 82 - KSCM 80 | (WCSUMB by 2) |
| 05:38 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 84 - KSCM 80 | (WCSUMB by 4) |
| ASSIST by Leroy Mayers | ||||
| 05:28 | WCSUMB | BLOCK by Tyshawn Gillespie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 05:16 | KSCM | MISSED FT SHOT by Cody Snow | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | KSCM | GOOD! FT SHOT by Cody Snow | WCSUMB 84 - KSCM 81 | (WCSUMB by 3) |
| REBOUND (DEF) by Anthony Mariano | ||||
| 04:59 | WCSUMB | FOUL by Ryan Pelletier (3) | ||
| 04:59 | KSCM | MISSED FT SHOT by Nicco Demasco | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| REBOUND (OFF) by Leroy Mayers | ||||
| 04:30 | WCSUMB | TIMEOUT TEAM | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| REBOUND (OFF) by Mark Redding | ||||
| 04:22 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 86 - KSCM 81 | (WCSUMB by 5) |
| 04:16 | KSCM | FOUL by Derek D'Amours (2) | ||
| 03:42 | WCSUMB | TIMEOUT 30sec | ||
| 03:41 | KSCM | BLOCK by Nicco Demasco | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:23 | KSCM | GOOD! JUMPER by Cody Snow | WCSUMB 86 - KSCM 83 | (WCSUMB by 3) |
| 03:22 | WCSUMB | FOUL by Mark Redding (2) | ||
| 03:22 | KSCM | GOOD! FT SHOT by Cody Snow | WCSUMB 86 - KSCM 84 | (WCSUMB by 2) |
| 03:15 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 88 - KSCM 84 | (WCSUMB by 4) |
| ASSIST by Tyshawn Gillespie | ||||
| 02:57 | WCSUMB | FOUL by Gary Robinson (3) | ||
| 02:57 | KSCM | GOOD! FT SHOT by Cody Snow | WCSUMB 88 - KSCM 85 | (WCSUMB by 3) |
| 02:57 | KSCM | GOOD! FT SHOT by Cody Snow | WCSUMB 88 - KSCM 86 | (WCSUMB by 2) |
| 02:30 | KSCM | FOUL by Cody Snow (3) | ||
| 02:30 | WCSUMB | MISSED FT SHOT by Tyshawn Gillespie | ||
