Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tyshawn Gillespie | * | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 4 | 0 | 0 | 23 |
| 22 | Wilburt Jarrett | * | 4-5 | 1-2 | 0-0 | 2-5 | 7 | 2 | 9 | 3 | 1 | 1 | 1 | 28 |
| 23 | DaQuan Brooks | * | 6-21 | 3-12 | 1-2 | 0-1 | 1 | 2 | 16 | 3 | 4 | 0 | 2 | 37 |
| 24 | Gary Robinson | * | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 31 |
| 32 | Leroy Mayers | * | 14-19 | 0-0 | 0-2 | 8-5 | 13 | 2 | 28 | 0 | 1 | 0 | 0 | 23 |
| 02 | Cody Bayne | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 04 | Ryan Pelletier | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 11 | David Addy | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 10 |
| 25 | Mark Redding | - | 3-3 | 0-0 | 1-1 | 2-1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 17 |
| 44 | John Phillips | - | 2-3 | 0-0 | 3-4 | 1-2 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-69 | 6-23 | 8-13 | 16-24 | 40 | 15 | 80 | 14 | 15 | 2 | 5 | 200 | |
| 47.8% | 26.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 4-16 | 4-6 | |||||||||||
| 41.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 18-33 | 2-7 | 4-7 | |||||||||||
| 54.5% | 28.6% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Antone Gray | * | 4-9 | 2-3 | 2-3 | 0-1 | 1 | 1 | 12 | 6 | 5 | 0 | 0 | 33 |
| 05 | Nick Manson | * | 2-4 | 2-4 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 |
| 15 | Darius Debnam | * | 5-7 | 2-3 | 0-0 | 0-3 | 3 | 4 | 12 | 0 | 1 | 1 | 0 | 28 |
| 23 | Jake Grimes | * | 7-13 | 1-3 | 1-1 | 0-2 | 2 | 1 | 16 | 1 | 0 | 0 | 1 | 29 |
| 32 | Mason Choice | * | 5-11 | 0-2 | 6-7 | 3-3 | 6 | 1 | 16 | 1 | 3 | 0 | 1 | 34 |
| 03 | Tahrike Carter | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 04 | William Williams | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Keith Hamilton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Steven Roberts | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 35 | Carl Lee | - | 5-9 | 0-1 | 1-2 | 2-4 | 6 | 1 | 11 | 3 | 0 | 1 | 2 | 22 |
| 50 | Mike Akinrola | - | 1-1 | 0-0 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-60 | 7-18 | 12-16 | 7-24 | 31 | 14 | 81 | 12 | 12 | 2 | 4 | 200 | |
| 51.7% | 38.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-11 | 8-10 | |||||||||||
| 53.3% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-7 | 4-6 | |||||||||||
| 50.0% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Connecticut | 38 | 42 | 80 | Record: (19-7) |
| Rhode Island College | 44 | 37 | 81 | Record: (20-7) |
|
Officials: Lee Marelli, Steven Stanford, Larry Cavanaugh Jr.
Technical fouls: Western Connecticut-None. Rhode Island College-None. Attendance: 522 Little East Conference Tournament Championship |
Play-by-Play |
| 19:48 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 2 - RIC 0 | (WCSUMB by 2) |
| ASSIST by Wilburt Jarrett | ||||
| 19:41 | RIC | GOOD! LAYUP by Jake Grimes | RIC 2 - WCSUMB 2 | Tied |
| 18:55 | RIC | GOOD! 3 PTR by Jake Grimes | RIC 5 - WCSUMB 2 | (RIC by 3) |
| ASSIST by Mason Choice | ||||
| 18:39 | RIC | STEAL by Mason Choice | ||
| 18:38 | RIC | GOOD! LAYUP by Mason Choice | RIC 7 - WCSUMB 2 | (RIC by 5) |
| 18:09 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 7 - WCSUMB 4 | (RIC by 3) |
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | RIC | GOOD! LAYUP by Darius Debnam | RIC 9 - WCSUMB 4 | (RIC by 5) |
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 16:53 | RIC | FOUL by Nick Manson (1) | ||
| 16:52 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | RIC 9 - WCSUMB 7 | (RIC by 2) |
| ASSIST by Tyshawn Gillespie | ||||
| 16:26 | RIC | GOOD! LAYUP by Jake Grimes | RIC 11 - WCSUMB 7 | (RIC by 4) |
| 16:11 | WCSUMB | GOOD! 3 PTR by Wilburt Jarrett | RIC 11 - WCSUMB 10 | (RIC by 1) |
| 15:56 | WCSUMB | BLOCK by Gary Robinson | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| REBOUND (OFF) by Leroy Mayers | ||||
| 15:14 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| REBOUND (DEF) by Tyshawn Gillespie | ||||
| 14:49 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 13 - RIC 11 | (WCSUMB by 2) |
| ASSIST by Tyshawn Gillespie | ||||
| REBOUND (OFF) by Mason Choice | ||||
| 14:36 | WCSUMB | FOUL by Tyshawn Gillespie (2) | ||
| 14:36 | RIC | GOOD! FT SHOT by Mason Choice | WCSUMB 13 - RIC 12 | (WCSUMB by 1) |
| 14:36 | RIC | GOOD! FT SHOT by Mason Choice | RIC 13 - WCSUMB 13 | Tied |
| REBOUND (DEF) by Carl Lee | ||||
| 13:42 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 15 - RIC 13 | (WCSUMB by 2) |
| 13:35 | WCSUMB | FOUL by David Addy (1) | ||
| 13:35 | RIC | GOOD! FT SHOT by Mason Choice | WCSUMB 15 - RIC 14 | (WCSUMB by 1) |
| 13:35 | RIC | GOOD! FT SHOT by Mason Choice | RIC 15 - WCSUMB 15 | Tied |
| REBOUND (OFF) by Leroy Mayers | ||||
| 13:23 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 17 - RIC 15 | (WCSUMB by 2) |
| 13:23 | RIC | FOUL by Mike Akinrola (1) | ||
| 13:23 | WCSUMB | MISSED FT SHOT by Leroy Mayers | ||
| REBOUND (DEF) by Mike Akinrola | ||||
| 13:08 | RIC | FOUL by Tahrike Carter (1) | ||
| 12:54 | RIC | FOUL by Mike Akinrola (2) | ||
| REBOUND (DEF) by Mike Akinrola | ||||
| REBOUND (DEF) by David Addy | ||||
| REBOUND (DEF) by Tahrike Carter | ||||
| REBOUND (DEF) by Leroy Mayers | ||||
| REBOUND (DEF) by Mike Akinrola | ||||
| 12:04 | RIC | GOOD! DUNK by Carl Lee | RIC 17 - WCSUMB 17 | Tied |
| ASSIST by Antone Gray | ||||
| 11:49 | WCSUMB | GOOD! JUMPER by Leroy Mayers (in the paint) | WCSUMB 19 - RIC 17 | (WCSUMB by 2) |
| ASSIST by David Addy | ||||
| 11:30 | WCSUMB | FOUL by Leroy Mayers (1) | ||
| 11:30 | RIC | MISSED FT SHOT by Carl Lee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | RIC | GOOD! FT SHOT by Carl Lee | WCSUMB 19 - RIC 18 | (WCSUMB by 1) |
| 11:15 | WCSUMB | GOOD! JUMPER by David Addy | WCSUMB 21 - RIC 18 | (WCSUMB by 3) |
| 10:57 | RIC | GOOD! LAYUP by Antone Gray | WCSUMB 21 - RIC 20 | (WCSUMB by 1) |
| 10:42 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 23 - RIC 20 | (WCSUMB by 3) |
| ASSIST by David Addy | ||||
| 10:27 | RIC | GOOD! LAYUP by Jake Grimes | WCSUMB 23 - RIC 22 | (WCSUMB by 1) |
| 10:26 | WCSUMB | FOUL by David Addy (2) | ||
| 10:26 | RIC | GOOD! FT SHOT by Jake Grimes | RIC 23 - WCSUMB 23 | Tied |
| REBOUND (DEF) by Darius Debnam | ||||
| 10:09 | WCSUMB | STEAL by DaQuan Brooks | ||
| REBOUND (OFF) by Ryan Pelletier | ||||
| REBOUND (DEF) by Mason Choice | ||||
| 09:39 | RIC | GOOD! 3 PTR by Darius Debnam | RIC 26 - WCSUMB 23 | (RIC by 3) |
| ASSIST by Antone Gray | ||||
| 09:25 | WCSUMB | GOOD! LAYUP by Cody Bayne | RIC 26 - WCSUMB 25 | (RIC by 1) |
| ASSIST by DaQuan Brooks | ||||
| 08:58 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 27 - RIC 26 | (WCSUMB by 1) |
| 08:31 | RIC | GOOD! LAYUP by Antone Gray | RIC 28 - WCSUMB 27 | (RIC by 1) |
| 08:19 | WCSUMB | FOUL by John Phillips (1) | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 07:40 | RIC | GOOD! 3 PTR by Antone Gray | RIC 31 - WCSUMB 27 | (RIC by 4) |
| ASSIST by Jake Grimes | ||||
| 07:23 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | RIC 31 - WCSUMB 30 | (RIC by 1) |
| ASSIST by Ryan Pelletier | ||||
| 07:12 | WCSUMB | FOUL by Cody Bayne (1) | ||
| 07:12 | RIC | GOOD! FT SHOT by Mason Choice | RIC 32 - WCSUMB 30 | (RIC by 2) |
| 07:12 | RIC | GOOD! FT SHOT by Mason Choice | RIC 33 - WCSUMB 30 | (RIC by 3) |
| REBOUND (DEF) by Steven Roberts | ||||
| 06:54 | RIC | FOUL by Steven Roberts (1) | ||
| 06:54 | WCSUMB | STEAL by Cody Bayne | ||
| REBOUND (OFF) by Mark Redding | ||||
| 06:54 | WCSUMB | GOOD! LAYUP by Mark Redding | RIC 33 - WCSUMB 32 | (RIC by 1) |
| ASSIST by Mark Redding | ||||
| 06:54 | WCSUMB | GOOD! FT SHOT by Mark Redding | RIC 33 - WCSUMB 33 | Tied |
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 06:38 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 06:26 | RIC | GOOD! JUMPER by Steven Roberts | RIC 35 - WCSUMB 33 | (RIC by 2) |
| ASSIST by Carl Lee | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by (TEAM) | ||||
| REBOUND (DEF) by Ryan Pelletier | ||||
| REBOUND (DEF) by Carl Lee | ||||
| 04:42 | WCSUMB | STEAL by DaQuan Brooks | ||
| 04:36 | WCSUMB | TIMEOUT 30sec | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:27 | WCSUMB | FOUL by Mark Redding (1) | ||
| 04:27 | RIC | MISSED FT SHOT by Antone Gray | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 04:16 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | RIC 35 - WCSUMB 35 | Tied |
| REBOUND (DEF) by Gary Robinson | ||||
| REBOUND (DEF) by Carl Lee | ||||
| 03:39 | RIC | GOOD! DUNK by Carl Lee | RIC 37 - WCSUMB 35 | (RIC by 2) |
| REBOUND (DEF) by Darius Debnam | ||||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| REBOUND (DEF) by Mason Choice | ||||
| 02:24 | RIC | GOOD! LAYUP by Darius Debnam | RIC 39 - WCSUMB 35 | (RIC by 4) |
| 01:53 | WCSUMB | BLOCK by Wilburt Jarrett | ||
| REBOUND (DEF) by John Phillips | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | RIC | GOOD! 3 PTR by Nick Manson | RIC 42 - WCSUMB 35 | (RIC by 7) |
| ASSIST by Antone Gray | ||||
| 01:13 | RIC | FOUL by Antone Gray (1) | ||
| 01:13 | WCSUMB | MISSED FT SHOT by John Phillips | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | WCSUMB | GOOD! FT SHOT by John Phillips | RIC 42 - WCSUMB 36 | (RIC by 6) |
| 00:58 | WCSUMB | STEAL by Gary Robinson | ||
| 00:45 | RIC | STEAL by Jake Grimes | ||
| 00:42 | RIC | GOOD! DUNK by Jake Grimes | RIC 44 - WCSUMB 36 | (RIC by 8) |
| 00:35 | RIC | FOUL by Darius Debnam (1) | ||
| 00:35 | WCSUMB | GOOD! FT SHOT by John Phillips | RIC 44 - WCSUMB 37 | (RIC by 7) |
| 00:35 | WCSUMB | GOOD! FT SHOT by John Phillips | RIC 44 - WCSUMB 38 | (RIC by 6) |
| REBOUND (OFF) by Mason Choice | ||||
| REBOUND (DEF) by (TEAM) |
| REBOUND (OFF) by Leroy Mayers | RIC 44 - WCSUMB 38 | (RIC by 6) | ||
| 19:42 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 44 - WCSUMB 40 | (RIC by 4) |
| REBOUND (DEF) by Leroy Mayers | ||||
| REBOUND (DEF) by Gary Robinson | ||||
| REBOUND (OFF) by Leroy Mayers | ||||
| REBOUND (OFF) by Leroy Mayers | ||||
| 18:23 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 44 - WCSUMB 42 | (RIC by 2) |
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 17:42 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 44 - WCSUMB 44 | Tied |
| ASSIST by Wilburt Jarrett | ||||
| 17:34 | RIC | TIMEOUT 30sec | ||
| 17:15 | WCSUMB | FOUL by Wilburt Jarrett (1) | ||
| 17:15 | RIC | MISSED FT SHOT by Nick Manson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | RIC | GOOD! FT SHOT by Nick Manson | RIC 45 - WCSUMB 44 | (RIC by 1) |
| REBOUND (DEF) by Jake Grimes | ||||
| REBOUND (OFF) by Carl Lee | ||||
| 16:49 | RIC | GOOD! LAYUP by Carl Lee | RIC 47 - WCSUMB 44 | (RIC by 3) |
| 16:46 | RIC | FOUL by Jake Grimes (1) | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | RIC | FOUL by Nick Manson (2) | ||
| 16:38 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 47 - WCSUMB 46 | (RIC by 1) |
| ASSIST by Tyshawn Gillespie | ||||
| REBOUND (DEF) by Leroy Mayers | ||||
| REBOUND (OFF) by Leroy Mayers | ||||
| 16:38 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 48 - RIC 47 | (WCSUMB by 1) |
| 16:37 | RIC | GOOD! LAYUP by Mike Akinrola | RIC 49 - WCSUMB 48 | (RIC by 1) |
| 16:35 | WCSUMB | FOUL by Leroy Mayers (2) | ||
| 16:35 | RIC | GOOD! FT SHOT by Mike Akinrola | RIC 50 - WCSUMB 48 | (RIC by 2) |
| 16:25 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 51 - RIC 50 | (WCSUMB by 1) |
| ASSIST by DaQuan Brooks | ||||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 15:59 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | WCSUMB 53 - RIC 50 | (WCSUMB by 3) |
| REBOUND (OFF) by Carl Lee | ||||
| 15:37 | RIC | GOOD! LAYUP by Mason Choice | WCSUMB 53 - RIC 52 | (WCSUMB by 1) |
| ASSIST by Carl Lee | ||||
| 15:13 | WCSUMB | GOOD! 3 PTR by Tyshawn Gillespie | WCSUMB 56 - RIC 52 | (WCSUMB by 4) |
| ASSIST by DaQuan Brooks | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 14:36 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 58 - RIC 52 | (WCSUMB by 6) |
| 14:15 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 13:01 | WCSUMB | GOOD! JUMPER by Mark Redding | WCSUMB 60 - RIC 52 | (WCSUMB by 8) |
| 12:53 | RIC | TIMEOUT TEAM | ||
| REBOUND (OFF) by Mason Choice | ||||
| 12:36 | RIC | GOOD! LAYUP by Mason Choice | WCSUMB 60 - RIC 54 | (WCSUMB by 6) |
| REBOUND (DEF) by John Phillips | ||||
| REBOUND (DEF) by Tahrike Carter | ||||
| 11:25 | RIC | GOOD! JUMPER by Tahrike Carter (in the paint) | WCSUMB 60 - RIC 56 | (WCSUMB by 4) |
| REBOUND (OFF) by John Phillips | ||||
| 11:13 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 62 - RIC 56 | (WCSUMB by 6) |
| 10:52 | RIC | GOOD! LAYUP by Carl Lee | WCSUMB 62 - RIC 58 | (WCSUMB by 4) |
| 10:36 | RIC | STEAL by Carl Lee | ||
| 10:31 | RIC | GOOD! LAYUP by Carl Lee | WCSUMB 62 - RIC 60 | (WCSUMB by 2) |
| ASSIST by Antone Gray | ||||
| 10:23 | WCSUMB | TIMEOUT TEAM | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 10:06 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 64 - RIC 60 | (WCSUMB by 4) |
| 10:01 | WCSUMB | FOUL by DaQuan Brooks (2) | ||
| 10:01 | RIC | GOOD! FT SHOT by Antone Gray | WCSUMB 64 - RIC 61 | (WCSUMB by 3) |
| 10:01 | RIC | GOOD! FT SHOT by Antone Gray | WCSUMB 64 - RIC 62 | (WCSUMB by 2) |
| REBOUND (DEF) by Mason Choice | ||||
| 09:38 | RIC | GOOD! LAYUP by Jake Grimes | RIC 64 - WCSUMB 64 | Tied |
| 09:29 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 66 - RIC 64 | (WCSUMB by 2) |
| 09:13 | RIC | GOOD! LAYUP by Mason Choice | RIC 66 - WCSUMB 66 | Tied |
| ASSIST by Antone Gray | ||||
| REBOUND (DEF) by Antone Gray | ||||
| REBOUND (DEF) by David Addy | ||||
| 08:29 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 68 - RIC 66 | (WCSUMB by 2) |
| ASSIST by David Addy | ||||
| 08:10 | RIC | GOOD! LAYUP by Darius Debnam | RIC 68 - WCSUMB 68 | Tied |
| 07:58 | RIC | FOUL by Darius Debnam (2) | ||
| 07:58 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 69 - RIC 68 | (WCSUMB by 1) |
| 07:58 | WCSUMB | MISSED FT SHOT by DaQuan Brooks | ||
| REBOUND (DEF) by Carl Lee | ||||
| REBOUND (OFF) by William Williams | ||||
| REBOUND (OFF) by William Williams | ||||
| 07:14 | RIC | GOOD! JUMPER by Jake Grimes | RIC 70 - WCSUMB 69 | (RIC by 1) |
| 07:03 | WCSUMB | TIMEOUT TEAM | ||
| 06:47 | RIC | GOOD! 3 PTR by Nick Manson | RIC 73 - WCSUMB 69 | (RIC by 4) |
| ASSIST by Tahrike Carter | ||||
| 06:21 | RIC | BLOCK by Carl Lee | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 06:20 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 73 - WCSUMB 71 | (RIC by 2) |
| 06:20 | RIC | FOUL by Carl Lee (1) | ||
| 06:20 | WCSUMB | MISSED FT SHOT by Leroy Mayers | ||
| REBOUND (OFF) by Mark Redding | ||||
| 06:09 | RIC | STEAL by Carl Lee | ||
| 05:53 | WCSUMB | FOUL by Mark Redding (2) | ||
| REBOUND (DEF) by Mark Redding | ||||
| 05:29 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett | RIC 73 - WCSUMB 73 | Tied |
| 05:07 | RIC | GOOD! LAYUP by Mason Choice | RIC 75 - WCSUMB 73 | (RIC by 2) |
| ASSIST by Carl Lee | ||||
| 05:07 | WCSUMB | FOUL by Wilburt Jarrett (2) | ||
| 05:07 | RIC | MISSED FT SHOT by Mason Choice | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 04:46 | WCSUMB | GOOD! LAYUP by Leroy Mayers | RIC 75 - WCSUMB 75 | Tied |
| ASSIST by Wilburt Jarrett | ||||
| 03:45 | RIC | BLOCK by Darius Debnam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | RIC | FOUL by Darius Debnam (3) | ||
| 03:40 | RIC | FOUL by Mason Choice (1) | ||
| 03:40 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 76 - RIC 75 | (WCSUMB by 1) |
| 03:40 | WCSUMB | GOOD! FT SHOT by Gary Robinson | WCSUMB 77 - RIC 75 | (WCSUMB by 2) |
| 03:16 | RIC | GOOD! 3 PTR by Darius Debnam | RIC 78 - WCSUMB 77 | (RIC by 1) |
| ASSIST by Antone Gray | ||||
| 02:57 | RIC | TIMEOUT TEAM | ||
| REBOUND (DEF) by Darius Debnam | ||||
| REBOUND (DEF) by Leroy Mayers | ||||
| 01:41 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 79 - RIC 78 | (WCSUMB by 1) |
| 01:33 | RIC | TIMEOUT 30sec | ||
| 01:06 | RIC | GOOD! 3 PTR by Antone Gray | RIC 81 - WCSUMB 79 | (RIC by 2) |
| 00:20 | WCSUMB | STEAL by Wilburt Jarrett | ||
| 00:15 | RIC | FOUL by Darius Debnam (4) | ||
| 00:14 | WCSUMB | GOOD! FT SHOT by Gary Robinson | RIC 81 - WCSUMB 80 | (RIC by 1) |
| 00:14 | RIC | TIMEOUT TEAM | ||
| 00:14 | WCSUMB | MISSED FT SHOT by Gary Robinson | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| REBOUND (DEF) by Jake Grimes | ||||
| 00:02 | WCSUMB | TIMEOUT TEAM |
Newspaper Box Score |
Newspaper Box Score Western Connecticut vs Rhode Island College 02/27/10 5 p.m. at Providence, R.I. At Providence, R.I. RHODE ISLAND COLLEGE 81, WESTERN CONNECTICUT 80 WESTERN CONNECTICUT (19-7) Leroy Mayers 14-19 0-2 28; DaQuan Brooks 6-21 1-2 16; Wilburt Jarrett 4-5 0-0 9; Mark Redding 3-3 1-1 7; John Phillips 2-3 3-4 7; Tyshawn Gillespie 2-6 0-0 6; Gary Robinson 0-2 3-4 3; Cody Bayne 1-5 0-0 2; David Addy 1-3 0-0 2; Ryan Pelletier 0-2 0-0 0. Totals 33-69 8-13 80. RHODE ISLAND COLLEGE (20-7) Jake Grimes 7-13 1-1 16; Mason Choice 5-11 6-7 16; Darius Debnam 5-7 0-0 12; Antone Gray 4-9 2-3 12; Carl Lee 5-9 1-2 11; Nick Manson 2-4 1-2 7; Mike Akinrola 1-1 1-1 3; Steven Roberts 1-1 0-0 2; Tahrike Carter 1-2 0-0 2; Keith Hamilton 0-1 0-0 0; William Williams 0-2 0-0 0. Totals 31-60 12-16 81. Western Connecticut........... 38 42 - 80 Rhode Island College.......... 44 37 - 81 3-point goals--Western Connecticut 6-23 (DaQuan Brooks 3-12; Tyshawn Gillespie 2-3; Wilburt Jarrett 1-2; Gary Robinson 0-1; Cody Bayne 0-3; Ryan Pelletier 0-2), Rhode Island College 7-18 (Darius Debnam 2-3; Antone Gray 2-3; Nick Manson 2-4; Jake Grimes 1-3; Keith Hamilton 0-1; William Williams 0-1; Carl Lee 0-1; Mason Choice 0-2). Fouled out--Western Connecticut-None, Rhode Island College-None. Rebounds--Western Connecticut 40 (Leroy Mayers 13), Rhode Island College 31 (Mason Choice 6; Carl Lee 6). Assists--Western Connecticut 14 (David Addy 3; Wilburt Jarrett 3; Tyshawn Gillespie 3; DaQuan Brooks 3), Rhode Island College 12 (Antone Gray 6). Total fouls--Western Connecticut 15, Rhode Island College 14. Technical fouls--Western Connecticut-None, Rhode Island College-None. A-522 Little East Conference Tournament Championship |