| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| | For WCSUWL: #00 Meghan Maroney, #1 Cathryn Hunton, #4 Nicole Perrone, #5 Samantha Blackwell, #7 Lauren Poppe, #8 Jessica Bouwman, #10 Brianna Mitterando, #11 Kara Kruczkiewicz, #13 Jessica Majeski, #15 Marisa Vitti, #17 Lindsey Naughton, #20 Emily Brooks. |
| | For CST: #3 Aimee Goulette, #4 Kayla Twigge, #5 Stephanie Pearce, #8 Katelyn Nardini, #9 Elizabeth Haggerty, #11 Nicole Adams, #12 Julia Lesure, #13 Stephanie Paproski, #14 Angelica Mazzola, #19 Rebecca Duszak, #20 Kristen Rochler, #24 Marie VanDerKar. |
| [29:57] | Draw control by WCSUWL Kara Kruczkiewicz. |
| [29:29] | GOAL by WCSUWL Kara Kruczkiewicz, goal number 4 for season. |
| Western Connecticut 10, Castleton State 8 |
| [28:54] | Draw control by WCSUWL Kara Kruczkiewicz. |
| [28:27] | GOAL by WCSUWL Nicole Perrone, goal number 4 for season. |
| Western Connecticut 11, Castleton State 8 |
| [28:27] | Draw control by WCSUWL Kara Kruczkiewicz. |
| [27:48] | Shot by CST Stephanie Paproski HIGH. |
| [26:39] | Ground ball pickup by WCSUWL Jessica Majeski. |
| [26:22] | Shot by WCSUWL Jessica Bouwman WIDE LEFT. |
| [25:24] | GOAL by CST Marie VanDerKar. |
| Western Connecticut 11, Castleton State 9 |
| [25:24] | WCSUWL substitution: Kelly Brennan for Lindsey Naughton. |
| [25:24] | WCSUWL substitution: Shelby Ingrao for Cathryn Hunton. |
| [25:24] | Draw control by CST Angelica Mazzola. |
| [25:00] | Turnover by CST Angelica Mazzola. |
| [24:50] | Turnover by CST Aimee Goulette (caused by Elena Gayton). |
| [24:30] | Turnover by WCSUWL Jessica Bouwman (caused by Stephanie Paproski). |
| [24:00] | Ground ball pickup by CST Stephanie Paproski. |
| [23:48] | Yellow card on WCSUWL Kelly Brennan. |
| [22:22] | Turnover by WCSUWL Kara Kruczkiewicz. |
| [22:12] | Ground ball pickup by CST Kristen Rochler. |
| [21:37] | Turnover by CST Charlotte Farrell (caused by Elena Gayton). |
| [21:31] | Ground ball pickup by WCSUWL Elena Gayton. |
| [21:22] | Turnover by WCSUWL Emily Brooks (caused by Angelica Mazzola). |
| [21:13] | Ground ball pickup by CST Angelica Mazzola. |
| [20:39] | GOAL by CST Stephanie Pearce (FPGOAL) {free position shot}. |
| Western Connecticut 11, Castleton State 10 |
| [20:39] | WCSUWL substitution: Elena Gayton for Kara Kruczkiewicz. |
| [20:39] | Draw control by CST Marie VanDerKar. |
| [19:42] | Ground ball pickup by CST Marie VanDerKar. |
| [18:46] | Shot by CST Marie VanDerKar HIGH {free position shot}. |
| [18:34] | Shot by CST Nicole Adams WIDE LEFT. |
| [17:13] | Shot by CST Marie VanDerKar HIGH. |
| [16:09] | Turnover by CST Nicole Adams (caused by Jessica Bouwman). |
| [15:59] | Ground ball pickup by WCSUWL Jessica Bouwman. |
| [15:53] | WCSUWL substitution: Cathryn Hunton for Marisa Vitti. |
| [15:39] | Shot by WCSUWL Jessica Majeski WIDE RIGHT. |
| [15:14] | Shot by WCSUWL Jessica Bouwman, SAVE Rebecca Duszak. |
| [14:53] | Timeout by CST. |
| [14:28] | WCSUWL substitution: Devon Edwards for Jessica Majeski. |
| [14:12] | Shot by CST Marie VanDerKar WIDE RIGHT {free position shot}. |
| [13:40] | Turnover by CST Nicole Adams. |
| [13:19] | Ground ball pickup by WCSUWL Brianna Mitterando. |
| [13:12] | Turnover by WCSUWL Lauren Poppe (caused by Stephanie Paproski). |
| [13:00] | Turnover by CST Stephanie Paproski. |
| [12:43] | Ground ball pickup by WCSUWL Jessica Bouwman. |
| [12:22] | Shot by WCSUWL Kelly Brennan WIDE LEFT. |
| [12:14] | WCSUWL substitution: Cathryn Hunton for Marisa Vitti. |
| [12:08] | GOAL by WCSUWL Kelly Brennan (FPGOAL) {free position shot}, goal number 1 for season. |
| Western Connecticut 12, Castleton State 10 |
| [12:08] | Draw control by WCSUWL Nicole Perrone. |
| [12:08] | CST substitution: Corinne Healy for Jennifer Macari. |
| [11:26] | GOAL by WCSUWL Elena Gayton, goal number 1 for season. |
| Western Connecticut 13, Castleton State 10 |
| [11:24] | Draw control by WCSUWL Kara Kruczkiewicz. |
| [10:48] | Shot by WCSUWL Kara Kruczkiewicz HIGH. |
| [10:26] | Shot by WCSUWL Nicole Perrone WIDE RIGHT. |
| [10:00] | Shot by WCSUWL Emily Brooks, SAVE Rebecca Duszak. |
| [09:09] | GOAL by CST Nicole Adams. |
| Western Connecticut 13, Castleton State 11 |
| [09:09] | Draw control by WCSUWL Nicole Perrone. |
| [08:30] | Shot by WCSUWL Kelly Brennan, SAVE Rebecca Duszak. |
| [07:55] | Shot by WCSUWL Kelly Brennan HIGH. |
| [07:42] | GOAL by WCSUWL Kara Kruczkiewicz, goal number 5 for season. |
| Western Connecticut 14, Castleton State 11 |
| [07:42] | Yellow card on CST Kayla Twigge. |
| [07:42] | Draw control by WCSUWL Nicole Perrone. |
| [07:18] | GOAL by WCSUWL Emily Brooks (FPGOAL) {free position shot}, goal number 1 for season. |
| Western Connecticut 15, Castleton State 11 |
| [07:18] | WCSUWL substitution: Catherine Haase for Cathryn Hunton. |
| [07:18] | Draw control by CST Marie VanDerKar. |
| [07:04] | Turnover by CST Marie VanDerKar (caused by Brianna Mitterando). |
| [06:53] | Ground ball pickup by WCSUWL Brianna Mitterando. |
| [06:40] | GOAL by WCSUWL Brianna Mitterando, Assist by Kara Kruczkiewicz, goal number 1 for season. |
| Western Connecticut 16, Castleton State 11 |
| [06:40] | Timeout by CST. |
| [06:40] | Draw control by WCSUWL Kara Kruczkiewicz. |
| [05:28] | Shot by WCSUWL Lindsay Gorman, SAVE Rebecca Duszak. |
| [05:11] | Turnover by CST Stephanie Paproski (caused by Lauren Poppe). |
| [04:56] | Turnover by WCSUWL Nicole Perrone (caused by Aimee Goulette). |
| [04:51] | Ground ball pickup by CST Aimee Goulette. |
| [04:21] | WCSUWL substitution: Kaitlyn Arconti for Devon Edwards. |
| [03:33] | Shot by WCSUWL Nicole Perrone, SAVE Rebecca Duszak {free position shot}. |
| [03:06] | WCSUWL substitution: Crystal Wilder for Samantha Blackwell. |
| [02:41] | Turnover by WCSUWL Emily Brooks (caused by Nicole Adams). |
| [02:21] | Turnover by CST Kristen Rochler (caused by Nicole Perrone). |
| [02:14] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [02:06] | Shot by WCSUWL Kara Kruczkiewicz WIDE LEFT {free position shot}. |
| [01:37] | Turnover by CST Charlotte Farrell (caused by Catherine Haase). |
| [01:29] | Ground ball pickup by WCSUWL Catherine Haase. |
| [01:21] | Turnover by WCSUWL Kara Kruczkiewicz. |
| [01:12] | Shot by CST Nicole Adams WIDE RIGHT. |
| [01:03] | Shot by CST Marie VanDerKar HIGH. |
| [00:45] | Shot by CST Corinne Healy HIGH. |
| [00:15] | Shot by CST Stephanie Pearce WIDE RIGHT. |
| [00:00] | End-of-period. |