CLEP "Passing Scores" at WCSU
The following tests are allowed to be taken for credit at Western Connecticut State University provided the associated passing score is obtained.
| CLEP Subject Examinations | |||
| Test | Course | Passing Score | Credits Awarded |
| Composition and Literature | |||
| Freshman College Composition | ENG 146 | 50 | 3 |
| Foreign Languages | |||
| College French | FRE 162 & 164 | 50 | 6 |
| College German | GER 162 & 164 | 50 | 6 |
| College Spanish | SPA 162 & 164 | 50 | 6 |
| History and Social Sciences | |||
| American Government | PS 102 | 50 | 3 |
| Western Civilization I | HIS 186 | 50 | 3 |
| Western Civilization II | HIS 187 | 50 | 3 |
| History of U.S. I | HIS 148 | 50 | 3 |
| History of U.S. II | HIS 149 | 50 | 3 |
| Introductory Psychology | PSY 100 | 50 | 3 |
| Introductory Educational Psychology | REG 100 | 50 | 3 |
| Human Growth and Development | EPY 200 | 50 | 3 |
| Principles of Macroeconomics | ECO 100 | 50 | 3 |
| Principles of Microeconomics | ECO 101 | 50 | 3 |
| Introductory Sociology | SOC 100 | 50 | 3 |
| Science and Mathematics | |||
| Calculus | MAT 181 | 50 | 3 |
| Pre-Calculus | MAT 133 | 50 | 3 |
| Business | |||
| Financial Accounting | ACC 201 | 50 | 3 |
| Introductory Business Law | ACC 340 | 50 | 3 |
| CLEP General Examinations - Only available to students with less than 45 credits | |||
| Test | Course | Passing Score | Credits Awarded |
| Humanities | HUM 102 | 50 | 3 |
| College Mathematics | MAT 110 | 50 | 3 |
| Natural Sciences | BIO 100 | 50 | 3 |
| Social Sciences & History | SS 100 | 50 | 3 |
Acceptable passing scores for the CLEP examinations are subject to change without notice.